| *Anubis* | 11.02.08 | | 0 | 878 |
 |
| xrqx | 08.10.09 | | 3 | 161 |
| Dr.Amor | 29.03.09 | | 16 | 745 |
| arsha_krishna | 03.08.09 | | 9 | 710 |
| bossdy | 17.10.09 | | 2 | 108 |
| nemesys660 | 20.03.09 | | 8 | 339 |
| Enzitou | 16.01.07 | | 99 | 7.767 |
| CerebroMagnetico | 06.10.09 | | 8 | 181 |
| jimenik | 29.09.09 | | 1 | 82 |
| Fragilinvencible | 16.10.09 | | 0 | 175 |
| solovoy | 13.10.09 | | 1 | 92 |
| Buendía | 08.10.09 | | 2 | 99 |
| Dye. | 06.10.09 | | 2 | 116 |
| lulo98 | 05.10.09 | | 0 | 77 |
| *Anubis* | 12.02.08 | | 37 | 2.073 |
| Ricardo Kleine | 21.09.09 | | 2 | 161 |
| Inescence | 18.05.08 | | 6 | 316 |
|
Facuzh
| | 21 | 1.282 |
| eldiabloxico | 29.09.09 | | 0 | 78 |
|
Sharbel
| | 14 | 840 |
| Lancelot | 23.05.07 | | 4 | 337 |