| SoHaN | 05.04.08 | | 0 | 875 |
 |
| el_locazo | 26.05.09 | | 6 | 260 |
| kevin_nioki | 18.08.08 | | 11 | 1.432 |
| zóccola | 03.07.09 | | 0 | 113 |
| bluffman | 26.04.09 | | 5 | 289 |
| vitreux | 16.05.08 | | 2 | 510 |
| marcosariel_lf | 26.06.09 | | 0 | 135 |
| saintmax | 18.06.09 | | 1 | 248 |
| grupoarginfo | 20.06.09 | | 1 | 319 |
| weirdtrix | 25.06.09 | | 1 | 119 |
| clau136 | 31.05.09 | - | - | - |
| weirdtrix | 20.06.09 | - | - | - |
| damianc79 | 24.06.09 | | 0 | 244 |
| frank8r | 20.06.09 | | 0 | 83 |
| SilverStorm | 20.06.09 | | 0 | 78 |
| meel | 18.06.09 | | 4 | 94 |
| RodrigoPerez | 18.06.09 | | 0 | 103 |
| RodrigoPerez | 13.06.09 | | 21 | 517 |
| SKLK | 12.06.09 | | 0 | 187 |
| ciphone | 27.05.09 | | 1 | 257 |
|
Syn
| | 2 | 564 |